COLNAGO
News ƒJƒ^ƒƒOΏ‹
History & Technology<ƒRƒ‹ƒiƒS‚Μ—πŽj‚Ζ‹Zp> Products 2006<»•iƒJƒ^ƒƒO> Dealers<”Μ”„“X> Passion<ƒRƒ‹ƒiƒS‚̏ξ”M> Online Shopping<ƒVƒ‡ƒbƒsƒ“ƒO>
Download Putty Installer
Road Bikes
Frames
Hybrid Bikes
‘Cambiago
‘Force
‘Impact
‘Windy
‘em
‘Felice

Wear & Accessories


GEOMETORY@HYBRID-Type
CAMBIAGO
A B C D E
F G H I J
460 507.5 430 65 45.0 71‹ 74.5‹ 1001.0 7.5‹ 519.3
490 517.6 430 65 45.0 72‹ 74.5‹ 1003.0 4.4‹ 525.6
520 531.0 430 65 45.0 72‹ 74.0‹ 1009.3 2.8‹ 538.0
550 552.6 430 65 45.0 72‹ 73.0‹ 1022.1 3.1‹ 560.3

FORCE
A B C D E
F G H I J
460 511.0 430 65 45.0 71‹ 74.5‹ 1007.1 - 524.5
490 519.0 430 65 45.0 72‹ 74.5‹ 1009.0 - 531.0
520 535.1 430 65 45.0 72‹ 74.0‹ 1015.0 - 544.3
550 560.2 430 65 45.0 72‹ 73.0‹ 1028.1 - 566.4

IMPACT
A B C D E
F G H I J
460 505.0 430 65 45.0 71‹ 74.5‹ 1002.2 8.4‹ 516.7
490 515.0 430 65 45.0 72‹ 74.5‹ 1007.1 6.3‹ 523.8
520 530.0 430 65 45.0 72‹ 74.0‹ 1009.1 4.5‹ 536.8
550 550.0 430 65 45.0 72‹ 73.0‹ 1028.1 4.5‹ 558.9

WINDY & em
A B C D E
F G H I J
370 510.0 430 50 50.0 70‹ 72.0‹ 1017.1 19.7‹ 535.0
420 518.8 430 50 50.0 70‹ 72.0‹ 1026.3 18.6‹ 543.9
470 538.3 430 50 50.0 71‹ 72.0‹ 1033.7 12.9‹ 560.6
520 553.7 430 58 50.0 71‹ 72.0‹ 1040.5 8.7‹ 570.9

Felice
A B C D E
F G H I J
400 543 430 65 50.0 71.4‹ 72.6‹ 1011.6 - 542.8

ƒy[ƒWƒgƒbƒv‚Φ

Back

Home
 

Copyright(C) 2007 NBS All rights Reserved.
ƒƒ‹ƒ}ƒK“o˜^ ƒTƒ|[ƒg ‚¨–β‚’‡‚ν‚Ή ƒŠƒ“ƒN ƒTƒCƒgƒ}ƒbƒv